RANK | TEAM | WWCD | INITIAL POINTS | TOTAL ROUND | PLACEMENT | Elim | Total |
---|---|---|---|---|---|---|---|
1 | ADITAMA VIPER | 4 | 19 | 18 | 84 | 126 | 229 |
2 | BULLS CHAOS | 3 | 20 | 18 | 50 | 125 | 195 |
3 | NVL IRISH | 1 | 15 | 18 | 63 | 100 | 178 |
4 | BIGETRON ACE | 2 | 19 | 18 | 52 | 71 | 142 |
5 | RIVER PHOENIX | 1 | 14 | 18 | 41 | 53 | 108 |
6 | KOS PUTRI | 1 | 15 | 18 | 35 | 58 | 108 |
7 | CX CORTEX HALLEY | 0 | 12 | 18 | 21 | 68 | 101 |
8 | DEWA UNITED RADIANCE | 1 | 11 | 18 | 28 | 58 | 97 |
9 | 7SECOND 2N | 1 | 7 | 18 | 40 | 46 | 93 |
10 | BLOODS POWERPUFF | 1 | 13 | 18 | 27 | 52 | 92 |
11 | VOIN NAVIN | 1 | 11 | 18 | 38 | 41 | 90 |
12 | LIMSTIC VICTORIA | 1 | 7 | 18 | 21 | 55 | 83 |
13 | 22MC | 1 | 11 | 18 | 22 | 41 | 74 |
14 | CAF LYNX | 0 | 7 | 18 | 19 | 48 | 74 |
15 | THE HERO | 0 | 12 | 18 | 21 | 33 | 66 |
16 | BUTTERFLUX | 0 | 7 | 18 | 13 | 41 | 61 |
Hello Srikandi!
At PUBG Mobile Valkryie Battlegrounds, we celebrate strength and beauty in an extraordinary combination. As an exclusive Pubg Mobile competition for women, we take pride in being a platform where beauty and strength come together in an inspiring harmony.
"Beauty & Strength Come Together" forms the foundation of every step we take. We aim to prove that women can be formidable players and impressive participants without sacrificing their elegance. With each action we take at PMVB, we aspire to inspire future generations of women, guiding them to believe that they can achieve anything they dream of.
We invite you to join us on this journey, to become a part of a community that nurtures solidarity, friendship, and a shared spirit!
Unleash your power in the PUBG Mobile Valkyrie Battlegrounds tourney. It's your time to dominate, own the battlefield, create your legacy, and be a champion!" #prettytough